All Outback Steakhouse Locations
Craving a sizzling steak, Bloomin’ Onion, or grilled shrimp? You’re in luck! Outback Steakhouse has 678 restaurants across 44 U.S. states and territories (as of August 2025). No matter where you are—whether in a big city like Orlando, Las Vegas, or New York City or a smaller town—there’s probably an Outback nearby serving Aussie-inspired meals.
Outback is especially popular in Florida, which has the most restaurants with 95 locations (about 14% of the total). Other states with plenty of Outback Steakhouses include Texas, California, and North Carolina.
Quick About Outback Steakhouse Locations
678
Total U.S. Restaurants
44
States Covered
564
Cities Covered
- Top State: Florida with 95 locations (14%)
- Top Cities: Cincinnati (OH), Orlando (FL), Charlotte (NC), Las Vegas (NV)

Top 10 States with the Most Outback Steakhouse Restaurants
| State | Locations | % of Total | Population per Restaurant | 
|---|---|---|---|
| Florida | 95 | 14% | 226,084 | 
| Texas | 51 | 8% | 568,549 | 
| California | 44 | 6% | 898,000 | 
| North Carolina | 37 | 5% | 283,460 | 
| Virginia | 31 | 5% | 275,360 | 
| Ohio | 31 | 5% | 377,060 | 
| Georgia | 26 | 4% | 408,350 | 
| Maryland | 24 | 4% | 251,920 | 
| Pennsylvania | 23 | 3% | 556,610 | 
| New York | 22 | 3% | 884,270 | 
U.S. Cities with the Most Outback Steakhouse Locations
| City | State | Locations | 
|---|---|---|
| Cincinnati | Ohio | 6 | 
| Orlando | Florida | 6 | 
| Charlotte | N. Carolina | 5 | 
| Las Vegas | Nevada | 5 | 
| Indianapolis | Indiana | 4 | 
| Jacksonville | Florida | 4 | 
| Tampa | Florida | 4 | 
| Fort Worth | Texas | 3 | 
| Miami | Florida | 3 | 
| Oklahoma City | Oklahoma | 3 | 
States Without Any Outback Steakhouse Locations
Currently, 12 states and territories do not have an Outback Steakhouse:
Maine, Rhode Island, U.S. Virgin Islands, Northern Mariana Islands, North Dakota, New Hampshire, Puerto Rico, Hawaii, Vermont, Washington D.C., American Samoa, Guam.
Outback Steakhouse International Locations
Outback Steakhouse isn’t just loved in the U.S.—it has spread to many countries worldwide, offering its signature steaks and Aussie-inspired meals with local twists.
| Country | Presence & Highlights | 
|---|---|
| United States | Birthplace of the brand and home to the largest number of Outback Steakhouse locations. | 
| Australia | Inspiration for the concept; though U.S.-founded, it celebrates Aussie culture in food and style. | 
| Canada | Several restaurants serving Outback favorites across major cities. | 
| Mexico | Strong presence in big cities with a loyal customer base. | 
| Brazil | One of Outback’s biggest international markets with hundreds of locations. | 
| Argentina | Multiple restaurants across major urban areas. | 
| Chile | Popular in Santiago and other key cities. | 
| United Arab Emirates | Well-established in Dubai and Abu Dhabi. | 
| Saudi Arabia | Rapidly expanding and attracting families nationwide. | 
| Qatar | Active in Doha with steady growth. | 
| Kuwait | Known for family-friendly dining and quality service. | 
| Singapore | Popular among locals and tourists in central dining hubs. | 
| Malaysia | Modern restaurants in Kuala Lumpur and nearby regions. | 
| Philippines | Multiple outlets in Manila and other cities. | 
| South Korea | Offers a menu adapted to local tastes, especially in Seoul. | 
| Japan | Strong presence in Tokyo, Osaka, and other major cities. | 
Major Outback Steakhouse City Locations
Outback Steakhouse operates in some of the world’s most vibrant cities, bringing its signature steaks, Aussie-inspired meals, and family-friendly dining to both locals and travelers.
| City | Country | Highlights | 
|---|---|---|
| New York City | 🇺🇸 USA | Iconic urban dining with several branches across the city. | 
| Orlando | 🇺🇸 USA | A tourist hotspot near Disney World and Universal Studios. | 
| Los Angeles | 🇺🇸 USA | Multiple casual dining spots popular with families and groups. | 
| Las Vegas | 🇺🇸 USA | Busy locations near the Strip, perfect for nightlife and shows. | 
| Toronto | 🇨🇦 Canada | Found in malls and suburban centers across the metro area. | 
| Mexico City | 🇲🇽 Mexico | Strong presence in business and shopping districts. | 
| São Paulo | 🇧🇷 Brazil | One of the biggest Outback markets worldwide. | 
| Rio de Janeiro | 🇧🇷 Brazil | Loved by both locals and tourists in coastal areas. | 
| Buenos Aires | 🇦🇷 Argentina | Classic Outback dining experience in the capital city. | 
| Santiago | 🇨🇱 Chile | Popular in business hubs and family neighborhoods. | 
| Dubai | 🇦🇪 UAE | Prime locations inside luxury malls and tourist zones. | 
| Abu Dhabi | 🇦🇪 UAE | Family-friendly dining in residential districts. | 
| Riyadh | 🇸🇦 Saudi Arabia | High demand among families and young professionals. | 
| Doha | 🇶🇦 Qatar | Centrally located restaurants in premium malls. | 
| Kuwait City | 🇰🇼 Kuwait | A go-to for family dining and group gatherings. | 
| Singapore | 🇸🇬 Singapore | City-center branches near top shopping districts. | 
| Kuala Lumpur | 🇲🇾 Malaysia | Outlets in premium malls and busy food courts. | 
| Manila | 🇵🇭 Philippines | Multiple branches across commercial hubs. | 
| Seoul | 🇰🇷 South Korea | Modern outlets with menu items adapted to local tastes. | 
| Tokyo | 🇯🇵 Japan | Located in major dining and entertainment districts. | 
Find an Outback Steakhouse Near You
Outback Steakhouse restaurants are spread throughout the country, often located in shopping centers, near highways, or in busy downtown areas. To make it easy for you:
✅ Use the official Outback Locator to find your nearest restaurant.
✅ Filter by state, city, or ZIP code for accurate results.
✅ Get addresses, phone numbers, and hours of operation instantly.
Conclusion
Outback Steakhouse continues to grow across the U.S., with hundreds of locations ready to serve bold flavors and hearty meals. Whether you’re in Florida, Texas, California, or beyond, you’re never too far from enjoying your favorite Aussie-inspired dishes.
